Services
Beauty
At SO we are passionate about the art of beauty and self-care. We offer an extensive range of personalised grooming treatments, from our unique nail art, hair colouring, styling, and braiding, to waxing, threading, and SO much more!
At SO, we bring your ideas to life. We customise clothing, handbags, and shoes with the creative art you desire, giving you a unique and bespoke item. We also have a shop full of cool merchandise we know you’ll love. Take a peak…
Nails
| Service | Price (AED) | Duration |
|---|---|---|
| MANICURE | ||
| Quick Fix | 55 | 20 mins |
| Quick Fix – French | 65 | 30 mins |
| SO Classic | 90 | 40 mins |
| SO Classic French | 105 | 50 mins |
| SPA Manicure | 150 | 60 mins |
| PEDICURE | ||
| Quick Fix | 60 | 20 mins |
| Quick Fix – French | 70 | 30 mins |
| SO Classic | 105 | 40 mins |
| SO Classic French | 125 | 50 mins |
| SPA Pedicure | 220 | 60 mins |
| GELISH | ||
| Gelish Manicure | 150 | 45 mins |
| Gelish Manicure – French | 170 | 60 mins |
| Gelish Pedicure | 175 | 45 mins |
| Gelish Pedicure – French | 190 | 60 mins |
| Gelish Removal Hands | 25 | 20 mins |
| Gelish Removal Feet | 30 | 20 mins |
| Gelish Polish Hands | 75 | 30 mins |
| Gelish Polish Feet | 75 | 30 mins |
| EVO Manicure | 190 | 60 mins |
| EVO Pedicure | 210 | 75 mins |
| SO EXTRA | ||
| Natural Nail Repair (per nail) | 35 | 20 mins |
| Repair Extensions (per nail) | 50 | 20 mins |
| Gel Base and Top Coat | 60 | 10 mins |
| Nail Strengthener | 10 | 2 mins |
| IBX Treatment | 65 | 30 mins |
| IBX Maintenance | 30 | 30 mins |
| Chrome Hands or Feet | 115 | 10 mins |
ACRYLIC / GEL EXTENSIONS
| Service | Price (AED) | Duration |
|---|---|---|
| Full Set | 385 | 180 mins |
| Full Set – French | 460 | 210 mins |
| Overlay | 315 | 60 mins |
| Overlay – French | 370 | 90 mins |
| Infill | 290 | 90 mins |
| Extensions Removal | 145 | 45 mins |
| Extensions Removal (per nail) | 20 | 10 mins |
| Press Ons | 200 | 60 mins |
| Press Ons Removal | 60 | 30 mins |
| Apres Extensions | 280 | 60 mins |
SIGNATURE NAIL DESIGNS
| Service | Timing | Nail Varnish | Gelish |
|---|---|---|---|
| SO Simple (per nail) | 4 mins | AED 25* | AED 35* |
| SO Detailed (per nail) | 7 mins | AED 35* | AED 46* |
| SO Intricate (per nail) | 10 mins | AED 46* | AED 58* |
| SO Customised (per nail) | 15 mins | AED 63* | AED 75* |
| SO Portrait (per nail) | 30 mins | AED 175* | AED 185* |
| SO 2 Portrait (per nail) | 60 mins | AED 250* | AED 260* |
| SO Nail Stickers | 1 min | AED 11* | AED 11* |
| SO Foils | 10 mins | AED 30 | |
| SO Faded (all nails) | 30 mins | AED 115 | AED 230 |
| SO Faded (per nail) | 4 mins | AED 25 | AED 25 |
| SO Magnetic / Cat’s Eye (per nail) | 4 mins | AED 20 | AED 20 |
SAUDI PRICE LIST
| Service | Price (SAR) | Duration |
|---|---|---|
| MANICURE | ||
| Quick Fix | 65 | 20 mins |
| Quick Fix – French | 75 | 30 mins |
| SO Classic | 120 | 40 mins |
| SO Classic French | 135 | 50 mins |
| SPA Manicure | 180 | 60 mins |
| PEDICURE | ||
| Quick Fix | 65 | 20 mins |
| Quick Fix – French | 75 | 30 mins |
| SO Classic | 140 | 40 mins |
| SO Classic French | 155 | 50 mins |
| SPA Pedicure | 230 | 60 mins |
| GELISH | ||
| Gelish Manicure | 175 | 45 mins |
| Gelish Manicure – French | 190 | 60 mins |
| Gelish Pedicure | 195 | 45 mins |
| Gelish Pedicure – French | 205 | 60 mins |
| Gelish Removal Hands | 55 | 20 mins |
| Gelish Removal Feet | 60 | 20 mins |
| Gelish Polish Hands | 110 | 30 mins |
| Gelish Polish Feet | 11o | 30 mins |
| SO EXTRA | ||
| Natural Nail Repair (per nail) | 50 | 20 mins |
| Repair Extensions (per nail) | 75 | 20 mins |
| Gel Base and Top Coat | 90 | 10 mins |
| Nail Strengthener | 10 | 2 mins |
| Chrome Hands or Feet | 100 | 10 mins |
ACRYLIC / GEL EXTENSIONS
| Service | Price (SAR) | Duration |
|---|---|---|
| Full Set | 520 | 180 mins |
| BIAB Extensions | 520 | 210 mins |
| Overlay | 350 | 60 mins |
| BIAB Manicure | 350 | 90 mins |
| Infill | 390 | 90 mins |
| Extensions Removal | 160 | 45 mins |
| Extensions Removal (per nail) | 16 | 10 mins |
| Press Ons | 250 | 60 mins |
| Press Ons Removal | 100 | 30 mins |
| Soft Gel Extensions | 520 | 60 mins |
SIGNATURE NAIL DESIGNS
| Service | Timing | Nail Varnish | Gelish |
|---|---|---|---|
| SO Simple (per nail) | 4 mins | SAR 25* | SAR 35* |
| SO Detailed (per nail) | 7 mins | SAR 35* | SAR 45* |
| SO Intricate (per nail) | 10 mins | SAR45* | SAR 55* |
| SO Customised (per nail) | 15 mins | SAR 65* | SAR75* |
| SO Nail Stickers | 1 min | SAR7* | SAR7* |
| SO Foils | 10 mins | SAR 30* | |
| SO Faded (all nails) | 30 mins | SAR 115 | SAR 230 |
| SO Faded (per nail) | 4 mins | SAR 25 | SAR 25 |
| SO Magnetic / Cat’s Eye (per nail) | 4 mins | SAR 20 | SAR 20 |
THREADING AND WAXING
| Service | Threading (AED) | Waxing (AED) |
|---|---|---|
| Eyebrows | 55 | 65 |
| Full Face | 140 | 200 |
| Forehead | 60 | 70 |
| Upper Lip | 35 | 45 |
| Underarm | 50 | |
| Half Arm | 65 | |
| Full Arm | 110 | |
| Bikini Line | 80 | |
| Full Leg | 135 | |
| Half Leg | 85 | |
| Full Brazilian | 140 | |
| Full Body (without Brazilian) | 460 | |
| Full Body (with Brazilian) | 690 | |
| Fingers / Toes | 50 |
MICROBLADING
| Service | Price (AED) |
|---|---|
| Eyebrows (MB) Full Set | 1500 |
| Eyebrow (MB) Touch Up | 800 |
| Eyebrow Shading (Full Set) | 1500 |
EYELASHES
| Service | Price (AED) |
|---|---|
| Individual Classic (Full Set) | 635 |
| Individual Classic (Half Set) | 460 |
| Individual Classic (Refill – 1 Week) | 175 |
| Individual Classic (Refill – 2 Week) | 230 |
| Individual Classic (Refill -3 Week) | 345 |
| Lash Perfect Russian 3D-4D (Full Set) | 785 |
| Lash Perfect Russian 3D-4D (Half Set) | 635 |
| Lash Perfect Russian 3D-4D (Refill 2 Weeks) | 320 |
| Lash Perfect Russian 3D-4D (Refill 3 Weeks) | 405 |
HAIR
SO DIVA
| Service | SO Blow Dry (AED) | SO Curly (AED) | SO Upstyle (AED) |
|---|---|---|---|
| Short | 115 | 185 | *400 starting |
| Medium | 140 | 240 | |
| Long | 165 | 275 | |
| Extra Long | 210 | 330 |
SO CUTS
| Service | Cut (AED) | Cut + Blow Dry (AED) |
|---|---|---|
| Short | 250* | 340 |
| Medium | 370 | |
| Long | 400 | |
| Extra Long | 430 | |
| Trim | 115 |
SO TREATMENTS
| Service | Short | Medium | Long | Extra Long |
|---|---|---|---|---|
| Organic Mask | 175* | 175* | 175* | 210* |
| Olaplex Treatment | 345 | 460 | 575 | 690 |
| GK Treatment / Botox | 1200 | 1500 | 1750 | 2100 |
| Brazilian Blowout | 1200 | 1500 | 1750 | 2100 |
| Miriam Quevedo | 420* |
SO HIGHLIGHTS
| Service | Half Head | Full Head | Close Foils |
|---|---|---|---|
| Short | 350 | 550 | 750 |
| Medium | 480 | 650 | 900 |
| Long | 575 | 750 | 1050 |
| Extra Long | 700 | 880 | 1300 |
SO COLOR
| Service | SO Regular | SO Inoa |
|---|---|---|
| Tint Re-growth | 280* | 365* |
| Full Tint | 450* | 500* |
| Ombre | 600 | |
| Colour Correction | 650* | |
| Colour Change | 850* |
SO SEMI PERMANENT COLOUR
| Service | Duration | Price (AED) |
|---|---|---|
| Hair Chalks | 15 mins | 115* |
| Hair Chalks Highlights | 1 hour | 575* |
| Crazy Colour Dip Dye | 1 hour | 480* |
| Crazy Colour Roots | 15 mins | 320* |
| Crazy Colour Allover | 30 mins | 370* |
| Crazy Colour Highlights | 1 hour | 520* |
SO EXTRAS
| Service | Duration | Price (AED) |
|---|---|---|
| Colour Rinse / Toner | 30 mins | 200* |
*Starting price
Book
Art
At SO, we bring your ideas to life. We customise clothing, handbags, and shoes with the creative art you desire, giving you a unique and bespoke item. We also have a shop full of cool merchandise we know you’ll love. Take a peak…
VIP Home Services
At SO, we do not want to limit our services to salon visits, so our highly trained and skilled technicians are ready to come to you at home, work or on location. We bring that unique SO experience to you wherever you are.
Parties & Workshops
At SO, we believe in creating not just art, but memorable experiences, and we can tailor make a special event just for you. In our store or on location, a SO party is one to remember. Be sure to also look out for our upcoming workshops, where you can immerse yourself in a SO creative experience.

