Nails
Nails
| Service | Price (AED) | Duration |
|---|---|---|
| MANICURE | ||
| Quick Fix | 55 | 20 mins |
| Quick Fix – French | 65 | 30 mins |
| SO Classic | 90 | 40 mins |
| SO Classic French | 105 | 50 mins |
| SPA Manicure | 150 | 60 mins |
| PEDICURE | ||
| Quick Fix | 60 | 20 mins |
| Quick Fix – French | 70 | 30 mins |
| SO Classic | 105 | 40 mins |
| SO Classic French | 125 | 50 mins |
| SPA Pedicure | 220 | 60 mins |
| GELISH | ||
| Gelish Manicure | 150 | 45 mins |
| Gelish Manicure – French | 170 | 60 mins |
| Gelish Pedicure | 175 | 45 mins |
| Gelish Pedicure – French | 190 | 60 mins |
| Gelish Removal Hands | 25 | 20 mins |
| Gelish Removal Feet | 30 | 20 mins |
| Gelish Polish Hands | 75 | 30 mins |
| Gelish Polish Feet | 75 | 30 mins |
| EVO Manicure | 190 | 60 mins |
| EVO Pedicure | 210 | 75 mins |
| SO EXTRA | ||
| Natural Nail Repair (per nail) | 35 | 20 mins |
| Repair Extensions (per nail) | 50 | 20 mins |
| Gel Base and Top Coat | 60 | 10 mins |
| Nail Strengthener | 10 | 2 mins |
| IBX Treatment | 65 | 30 mins |
| IBX Maintenance | 30 | 30 mins |
| Chrome Hands or Feet | 115 | 10 mins |
ACRYLIC / GEL EXTENSIONS
| Service | Price (AED) | Duration |
|---|---|---|
| Full Set | 385 | 180 mins |
| Full Set – French | 460 | 210 mins |
| Overlay | 315 | 60 mins |
| Overlay – French | 370 | 90 mins |
| Infill | 290 | 90 mins |
| Extensions Removal | 145 | 45 mins |
| Extensions Removal (per nail) | 20 | 10 mins |
| Press Ons | 200 | 60 mins |
| Press Ons Removal | 60 | 30 mins |
| Apres Extensions | 280 | 60 mins |
SIGNATURE NAIL DESIGNS
| Service | Timing | Nail Varnish | Gelish |
|---|---|---|---|
| SO Simple (per nail) | 4 mins | AED 25* | AED 35* |
| SO Detailed (per nail) | 7 mins | AED 35* | AED 46* |
| SO Intricate (per nail) | 10 mins | AED 46* | AED 58* |
| SO Customised (per nail) | 15 mins | AED 63* | AED 75* |
| SO Portrait (per nail) | 30 mins | AED 175* | AED 185* |
| SO 2 Portrait (per nail) | 60 mins | AED 250* | AED 260* |
| SO Nail Stickers | 1 min | AED 11* | AED 11* |
| SO Foils | 10 mins | AED 30 | |
| SO Faded (all nails) | 30 mins | AED 115 | AED 230 |
| SO Faded (per nail) | 4 mins | AED 25 | AED 25 |
| SO Magnetic / Cat’s Eye (per nail) | 4 mins | AED 20 | AED 20 |
Products we use







